APPLE IPHONE 13 SPECIFICATIONS
Device | Apple |
Device Model | iPhone 13 |
Launch Date | September 14, 2021 (Official) |
Price | 79900 |
Operating System | iOS v15 |
Sim Card Slots | Dual SIM, GSM+GSM |
Sim Card Size | SIM1: Nano, SIM2: eSIM |
Network Generation | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fast Charging | Yes |
iPhone 13 Pro Camera
Front Camera | 12 MP |
Rear Camera | 12 MP+ 12 MP |
Body Design / Scale
Heaviness | 173 grams |
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.65 mm |
Water-resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Build Material | Back: Gorilla Glass |
Colour Options | Red, Starlight, Midnight, Blue, Pink |
Ruggedness | Dust Proof |
Display
Display Size | 6.1 inches (15.49 cm) |
Screen Resolution | 2532 x 1170 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | Super Retina XDR OLED |
Screen Protection | Yes |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Storage
Internal Memory | 128 GB |
External Memory | NO |
Performance
Processor | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Chipset | Apple A15 Bionic |
Graphics | Apple GPU (4-core graphics) |
RAM | 4 GB |
Battery
Battery Type | Li-ion |
Fast Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Wireless Charging | Yes |
Camera Features
Camera Setup | Single |
Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
Sensor | Sensor-shift Image Stabilization |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Shooting Modes | Continues Shooting, High Dynamic Range mode (HDR), Burst mode |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Flash | Yes, Retina Flash |
Connectivity
WLAN | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Bluetooth | Yes, v5.0 |
NFC | Yes |
GPS | Yes, with A-GPS, Glonass |
Radio | Unspecified |
USB Connectivity | Mass storage device, USB charging |
Wifi Features | Mobile Hotspot |
Network
Sim Size | SIM1: Nano, SIM2: eSIM |
Volte | Yes |
Frequency Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sound
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Other Special Features
Other Sensors | Barometer, Three axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Warranty
Warranty | 1 year manufacturer warranty for iPhone and 6 month warranty for accessories in the box |